hi,
this morning i did 5000m in erfurt during world cup, i was coach by colin an australian guy...really good job he do to me. my time was 6m47 so little better , still not like great but way better than begining of the year. here is my lap time during the race...still some problem to find right rythm in straight line so i don t glide really good...but corner get better...
Roland CIESLA Pascal BRIAND
20.4 20.46 200m. 19.09 19.0
31.9 52.45 600m. 49.81 30.7
32.3 1:24.76 1000m. 1:21.67 31.8
33.1 1:57.86 1400m. 1:53.31 31.6
33.8 2:31.67 1800m. 2:25.23 31.9
34.3 3:06.01 2200m. 2:57.48 32.2
34.9 3:40.95 2600m. 3:30.03 32.5
35.9 4:16.90 3000m. 4:02.65 32.6
36.3 4:53.21 3400m. 4:35.11 32.4
36.1 5:29.33 3800m. 5:07.90 32.7
36.6 6:05.93 4200m. 5:41.32 33.4
36.1 6:42.10 4600m. 6:14.36 33.0
35.6 7:17.73 5000m. 6:47.05 32.6
No comments:
Post a Comment