1 121 Erben WENNEMARS NED 1:47.49
300m - 23.57 - (23.5)
700m - 49.69 - (26.1)
1100m - 1:17.42 - (27.7)
1500m - 1:47.49 - (30.0)
25
2 164 Trevor MARSICANO USA 1:47.60
300m - 24.14 - (24.1)
700m - 50.25 - (26.1)
1100m - 1:18.02 - (27.7)
1500m - 1:47.60 - (29.5)
0.11
3 163 Jonathan KUCK USA 1:48.03
300m - 24.71 - (24.7)
700m - 51.39 - (26.6)
1100m - 1:18.99 - (27.6)
1500m - 1:48.03 - (29.0)
0.54
4 130 Christoffer Fagerli RUKKE NOR 1:48.30
300m - 23.74 - (23.7)
700m - 50.09 - (26.3)
1100m - 1:18.06 - (27.9)
1500m - 1:48.30 - (30.2)
0.81
5 94 Jong-Woo LEE KOR 1:48.61
300m - 23.82 - (23.8)
700m - 50.52 - (26.7)
1100m - 1:18.51 - (27.9)
1500m - 1:48.61 - (30.1)
1.12
6 152 Joel ERIKSSON SWE 1:48.77
300m - 24.08 - (24.0)
700m - 50.93 - (26.8)
1100m - 1:19.07 - (28.1)
1500m - 1:48.77 - (29.7)
1.28
7 50 Jörg DALLMANN GER 1:49.01
300m - 24.42 - (24.4)
700m - 51.23 - (26.8)
1100m - 1:19.24 - (28.0)
1500m - 1:49.01 - (40.7)
1.52
8 9 Steven ELM CAN 1:49.04
300m - 24.65 - (24.6)
700m - 51.49 - (26.8)
1100m - 1:19.63 - (28.1)
1500m - 1:49.04 - (29.4)
1.55
9 161 Brian HANSEN USA 1:49.09
300m - 24.36 - (24.3)
700m - 51.40 - (27.0)
1100m - 1:19.58 - (28.1)
1500m - 1:49.09 - (29.5)
1.60
10 43 Pascal BRIAND FRA 1:49.11
300m - 24.15 - (24.1)
700m - 51.12 - (26.9)
1100m - 1:19.68 - (28.5)
1500m - 1:49.11 - (29.4)
1.62
1 comment:
Do you stop skating? You sell all your blades and shoes.........
Post a Comment